Rank | Helm | Class | SailNo | Club | Under 19 | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Joe Scurrah | RS Aero 7 | 4307 | Carsington Water SC | 1063 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | Hayden Moore | RS Aero 7 | 1156 | Notts County Sailing Club | Under 19 | 1063 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 |
3rd | Craig Williamson | RS Aero 7 | 2719 | Staunton Harold SC | 1063 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
4th | Paul Williamson | RS Aero 7 | 3439 | Staunton Harold SC | 1063 | 4.0 | 3.0 | (5.0) | 12.0 | 7.0 | |
5th | Rebecca Ogden | RS Aero 7 | 4373 | Notts County Sailing Club | 1063 | (7.0) | 6.0 | 2.0 | 15.0 | 8.0 | |
6th | Nigel Davies | RS Aero 7 | 3201 | Draycoe Water SC | 1063 | 5.0 | 4.0 | (7.0) | 16.0 | 9.0 | |
7th | Gwyneth Lanyon | RS Aero 7 | 1717 | Notts County Sailing Club | Under 19 | 1063 | 6.0 | (7.0) | 6.0 | 19.0 | 12.0 |
8th | Ian Masson | RS Aero 7 | 3496 | Notts County Sailing Club | 1063 | (8.0) | 8.0 | 8.0 | 24.0 | 16.0 | |
9th | Martin Hewitt | RS Aero 7 | 2184 | Notts County Sailing Club | 1063 | (13.0) | 9.0 | 9.0 | 31.0 | 18.0 | |
10th | Alison Goodall | RS Aero 7 | 2981 | Notts County Sailing Club | 1063 | (11.0) | 10.0 | 10.0 | 31.0 | 20.0 | |
11th | Paul Hemingway | RS Aero 7 | 3031 | Carsington Water SC | 1063 | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 | |
12th | Cillian Dyne | RS Aero 5 | 0 | Notts County Sailing Club | Under 19 | 1136 | (12.0) | 11.0 | 11.0 | 34.0 | 22.0 |
13th | Kathryn Hinsliff-Smith | RS Aero 7 | 1214 | Notts County Sailing Club | 1063 | 10.0 | 14.0 | (15.0 DNF) | 39.0 | 24.0 | |
14th | Andy Wilkins | RS Aero 7 | 3811 | South Caernarvonshire YC | 1063 | (16.0 DNC) | 13.0 | 15.0 RET | 44.0 | 28.0 | |
15th | Kevin Spencer | RS Aero 7 | 2346 | Notts County Sailing Club | 1063 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com